Map survey response data into Salesforce
With Qwary's Salesforce integration, you can automate survey triggers and effortlessly sync the collected data with Salesforce records. This integration enables in-context analysis, allowing you to generate insightful reports and dynamic dashboards and automate workflows for prompt action based on customer feedback.
By merging survey data with Salesforce, you gain a comprehensive understanding of customer interactions, enabling you to measure and react effectively. This holistic approach enhances the overall health of your business relationships, leading to improved customer satisfaction and strengthened connections.
When the response is received for a case or opportunity, Qwary's salesforce integration
Updates case and/or opportunity object in Salesforce
Calculates and updates avg. score (NPS/CSAT/CES) for contact for all the responses received by the contact
Calculates and updates avg. score (NPS/CSAT/CES) for account for all the responses received by all contacts for the account
To get started, you will need to create objects in Salesforce. Below are the object details.
Create a custom object in Salesforce.
To create a custom object in Salesforce, Go to Settings --> Object Manager --> Create a custom object.
Qwary Survey Response - Account
Qwary Survey Response - Contact
Qwary Survey Response - Case
Qwary Survey Response - Opportunity
Edit Case Object
Create a custom object for the Account
Below is the object definition
Definition | Value |
---|---|
Object Name | Qwary Survey Response - Account |
API Name | Qwary_Survey_Response_Account__c |
Label | Qwary Survey Response - Account |
Plural Label | Qwary Survey Responses - Account |
Record Type | Qwary Survey Name |
Data Type | Text |
Deployment Status | Deployed |
Fields & Relationship
Field Label | Field Name | Data Type | Note |
---|---|---|---|
Account | Account__c | Lookup(Account) | |
Created By | CreatedById | Lookup(User) | |
Last Modified By | LastModifiedById | Lookup(User) | |
Owner | OwnerId | Lookup(User,Group) | |
Qwary Survey Name | Name | Text(80) | Survey name for the received response |
Qwary Survey Response | Qwary_Survey_Response__c | Rich Text Area(100000) | Formatted survey response |
Create a custom object for the Contact
Below is the object definition
Definition | Value |
---|---|
Object Name | Qwary Survey Response - Contact |
API Name | Qwary_Survey_Response_Contact__c |
Label | Qwary Survey Response - Contact |
Plural Label | Qwary Survey Responses - Contact |
Record Type | Qwary Survey Name |
Data Type | Text |
Deployment Status | Deployed |
Fields & Relationship
Field Label | Field Name | Data Type | Note |
---|---|---|---|
Contact | Contact__c | Lookup(Contact) | |
Created By | CreatedById | Lookup(User) | |
Last Modified By | LastModifiedById | Lookup(User) | |
Owner | OwnerId | Lookup(User,Group) | |
Qwary Survey Name | Name | Text(80) | Survey name for the received response |
Qwary Survey Response | Qwary_Survey_Response__c | Rich Text Area(100000) | Formatted survey response |
Create a custom object for the Case
Below is the object definition
Definition | Value |
---|---|
Object Name | Qwary Survey Response - Case |
API Name | Qwary_Survey_Response_Case__c |
Label | Qwary Survey Response - Case |
Plural Label | Qwary Survey Responses - Case |
Record Type | Qwary Survey Name |
Data Type | Text |
Deployment Status | Deployed |
Fields & Relationship
Field Label | Field Name | Data Type | Note |
---|---|---|---|
Case | Case__c | Lookup(Case) | |
Created By | CreatedById | Lookup(User) | |
Last Modified By | LastModifiedById | Lookup(User) | |
Owner | OwnerId | Lookup(User,Group) | |
Qwary Survey Name | Name | Text(80) | Survey name for the received response |
Qwary Survey Response | Qwary_Survey_Response__c | Rich Text Area(100000) | Formatted survey response |
Create a custom object for the Opportunity
Below is the object definition
Definition | Value |
---|---|
Object Name | Qwary Survey Response - Opportunity |
API Name | Qwary_Survey_Response_Opportunity__c |
Label | Qwary Survey Response - Opportunity |
Plural Label | Qwary Survey Responses - Opportunity |
Record Type | Qwary Survey Name |
Data Type | Text |
Deployment Status | Deployed |
Fields & Relationship
Field Label | Field Name | Data Type | Note |
---|---|---|---|
Opportunity | Opportunity__c | Lookup(Opportunity) | |
Created By | CreatedById | Lookup(User) | |
Last Modified By | LastModifiedById | Lookup(User) | |
Owner | OwnerId | Lookup(User,Group) | |
Qwary Survey Name | Name | Text(80) | Survey name for the received response |
Qwary Survey Response | Qwary_Survey_Response__c | Rich Text Area(100000) | Formatted survey response |
Add new fields to the Case object
Add the fields below to the case object to update it with response data.
Field Label | Field Name | Data Type | Note |
---|---|---|---|
Qwary CES | Qwary_CES__c | Number(18, 0) | Used if case survey campaign has effort score question type |
Qwary comment | Qwary_comment__c | Text Area(255) | Used if case survey campaign has comment question type |
Qwary CSAT | Qwary_CSAT__c | Number(18, 0) | Used if case survey campaign has satisfaction question type |
Qwary emotion | Qwary_emotion__c | Text(10) | Used if case survey campaign has emotion question type |
Qwary NPS | Qwary_NPS__c | Number(18, 0) | used if case survey campaign has NPS question type |
Qwary rating | Qwary_rating__c | Number(18, 0) | Used if case survey campaign has rating question type |
Qwary thumbs | Qwary_thumbs__c | Text(15) | Used if case survey campaign has thumbs question type |
Add new fields to the Opportunity object.
Add the below fields to the opportunity object to update the opportunity object with response data
Field Label | Field Name | Data Type | Note |
---|---|---|---|
Qwary CES | Qwary_CES__c | Number(18, 0) | Used if opportunity survey campaign has effort score question type |
Qwary comment | Qwary_comment__c | Text Area(255) | Used if opportunity survey campaign has comment question type |
Qwary CSAT | Qwary_CSAT__c | Number(18, 0) | Used if opportunity survey campaign has satisfaction question type |
Qwary emotion | Qwary_emotion__c | Text(10) | Used if opportunity survey campaign has emotion question type |
Qwary NPS | Qwary_NPS__c | Number(18, 0) | used if opportunity survey campaign has NPS question type |
Qwary rating | Qwary_rating__c | Number(18, 0) | Used if opportunity survey campaign has rating question type |
Qwary thumbs | Qwary_thumbs__c | Text(15) | Used if opportunity survey campaign has thumbs question type |
Last updated